Peugeot Boxer L3H2 2.2 BHDI Tandem+ * PDC * KLIMA * TEMPOMAT * APP-CONNECT * DAB *
Preis (brutto): 36.950,00 € |
Preis (netto): 31.050,42 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 03.2023 |
Getriebe: | Handschaltung |
Kilometerstand: | 15 km |
Anzahl der Türen: | 4 |
Farbe: | Weiß |
Lieferung zum: | 05.06.2023 |
Unsere Nummer: | EW-2059-NG031692 |
Motor: |
Hubraum: | 2.179 cm3 |
Leistung: | 103 kW/ 140 PS |
Treibstoff: | Diesel |
Peugeot Boxer L3H2 2.2 BHDI Tandem+ * PDC * KLIMA * TEMPOMAT * APP-CONNECT * DAB *
Preis (brutto): 36.950,00 € |
Preis (netto): 31.050,42 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 03.2023 |
Getriebe: | Handschaltung |
Kilometerstand: | 15 km |
Anzahl der Türen: | 4 |
Farbe: | Weiß |
Lieferung zum: | 05.06.2023 |
Unsere Nummer: | EW-2059-NG031689 |
Motor: |
Hubraum: | 2.179 cm3 |
Leistung: | 103 kW/ 140 PS |
Treibstoff: | Diesel |
Peugeot Boxer L3H2 2.2 BHDI Tandem+ * PDC * KLIMA * TEMPOMAT * APP-CONNECT * DAB *
Preis (brutto): 36.950,00 € |
Preis (netto): 31.050,42 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 03.2023 |
Getriebe: | Handschaltung |
Kilometerstand: | 15 km |
Anzahl der Türen: | 4 |
Farbe: | Weiß |
Lieferung zum: | 05.06.2023 |
Unsere Nummer: | EW-2059-NG031821 |
Motor: |
Hubraum: | 2.179 cm3 |
Leistung: | 103 kW/ 140 PS |
Treibstoff: | Diesel |
Peugeot Boxer L3H2 2.2 BHDI Tandem+ * PDC * KLIMA * TEMPOMAT * APP-CONNECT * DAB *
Preis (brutto): 36.950,00 € |
Preis (netto): 31.050,42 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 03.2023 |
Getriebe: | Handschaltung |
Kilometerstand: | 15 km |
Anzahl der Türen: | 4 |
Farbe: | Weiß |
Lieferung zum: | 05.06.2023 |
Unsere Nummer: | EW-2059-NG031691 |
Motor: |
Hubraum: | 2.179 cm3 |
Leistung: | 103 kW/ 140 PS |
Treibstoff: | Diesel |
Peugeot Boxer 2.2 140PK L3H2 | NAV ECC CC PDC Kasten
Preis (brutto): 32.190,00 € |
Preis (netto): 27.050,42 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 11.2021 |
Getriebe: | Handschaltung |
Kilometerstand: | 40.758 km |
Anzahl der Türen: | 0 |
Farbe: | Weiß |
Lieferung zum: | 05.06.2023 |
Unsere Nummer: | EW-6721-1214880 |
Motor: |
Hubraum: | 0 cm3 |
Leistung: | 103 kW/ 140 PS |
Treibstoff: | Diesel |
Peugeot Boxer 2.2 140PK L3H2 | NAV ECC CC PDC Kasten
Preis (brutto): 32.190,00 € |
Preis (netto): 27.050,42 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 11.2021 |
Getriebe: | Handschaltung |
Kilometerstand: | 48.666 km |
Anzahl der Türen: | 0 |
Farbe: | Weiß |
Lieferung zum: | 05.06.2023 |
Unsere Nummer: | EW-6721-1214881 |
Motor: |
Hubraum: | 0 cm3 |
Leistung: | 103 kW/ 140 PS |
Treibstoff: | Diesel |
Peugeot Boxer HDi 335 L2H2 S&S Pro
Preis (brutto): 25.490,00 € |
Preis (netto): 21.420,17 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | 01.2020 |
Getriebe: | Handschaltung |
Kilometerstand: | 108.500 km |
Anzahl der Türen: | 4 |
Farbe: | EWP - LACK WEISS BANQUISE(Weiß) |
Lieferung zum: | 05.06.2023 |
Unsere Nummer: | EW-4239-2M82403 |
Motor: |
Hubraum: | 2.179 cm3 |
Leistung: | 121 kW/ 165 PS |
Treibstoff: | Diesel |
Peugeot Boxer Furgon 2,2 BlueHDI
Preis (brutto): 35.990,00 € |
Preis (netto): 30.243,70 € |
MWSt. ausweisbar |
Allgemeine Daten: |
Erst-Zul.: | ohne |
Getriebe: | Handschaltung |
Kilometerstand: | 10 km |
Anzahl der Türen: | 3 |
Farbe: | Weiß |
Lieferung zum: | 22.06.2023 |
Unsere Nummer: | EW-1323-61444 |
Motor: |
Hubraum: | 2.179 cm3 |
Leistung: | 88 kW/ 120 PS |
Treibstoff: | Diesel |